Etsy fees by seller country: what a $30 order costs in 64 locations
Etsy’s 6.5% transaction fee and $0.20 listing fee are the same everywhere. The payment processing fee and the regulatory operating fee are not — they follow the location of the seller’s bank account. Here is the full bill for the same order in every Etsy Payments location.
Key numbers
- $3.30 · 11.0%Etsy fees on a $30 order for a US seller (6.5% transaction, 3% + $0.25 processing, $0.20 listing).
- $4.88 · 16.3%the most expensive priced location, Türkiye: 6.5% processing and a 1.67% regulatory fee.
- 13 countriespay the top processing rate of 6.5%, including China, Brazil, South Korea and Türkiye.
- 9 countriesadd a regulatory operating fee, from 0.05% (India) to 1.97% (Hungary).
Etsy fees on a $30 order, by location of the seller’s bank account
Each row is the same $30 order with no shipping charged and no sales tax: 6.5% transaction fee ($1.95), $0.20 listing fee, the local Etsy Payments rate and fixed fee, and the regulatory operating fee where Etsy charges one. Fixed fees in other currencies are converted at the ECB reference rate for 27 October 2026.
| Location | Processing | Regulatory fee | Total Etsy fees | Share of the order |
|---|---|---|---|---|
| New Zealand (domestic orders) | 3% + 0.30 NZD ($0.17) | — | $3.22 | 10.7% |
| Australia (domestic orders) | 3% + 0.25 AUD ($0.18) | — | $3.23 | 10.8% |
| United States | 3% + 0.25 USD | — | $3.30 | 11.0% |
| Canada (domestic or US orders) | 3% + 0.25 CAD ($0.18) | 0.5% | $3.38 | 11.3% |
| New Zealand (international orders) | 4% + 0.30 NZD ($0.17) | — | $3.52 | 11.7% |
| Australia (international orders) | 4% + 0.25 AUD ($0.18) | — | $3.53 | 11.8% |
| Norway | 4% + 2.50 NOK ($0.27) | — | $3.62 | 12.1% |
| Sweden | 4% + 3 SEK ($0.30) | — | $3.65 | 12.2% |
| Canada (international orders) | 4% + 0.25 CAD ($0.18) | 0.5% | $3.68 | 12.3% |
| Austria | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Belgium | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Bulgaria | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Croatia | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Cyprus | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Czech Republic | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Estonia | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Finland | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Germany | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Greece | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Ireland | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Latvia | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Lithuania | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Luxembourg | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Malta | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Netherlands | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Poland | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Portugal | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Romania | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Slovakia | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Slovenia | 4% + 0.30 EUR ($0.33) | — | $3.68 | 12.3% |
| Denmark | 4% + 2.50 DKK ($0.37) | — | $3.72 | 12.4% |
| Hong Kong | 4.4% + 2 HKD ($0.25) | — | $3.72 | 12.4% |
| Singapore | 4.4% + 0.35 SGD ($0.27) | — | $3.74 | 12.5% |
| United Kingdom | 4% + 0.20 GBP ($0.27) | 0.48% | $3.76 | 12.5% |
| Indonesia | 4.5% + 7,000 IDR ($0.39) | — | $3.89 | 13.0% |
| Philippines | 4.5% + 25 PHP ($0.39) | — | $3.89 | 13.0% |
| Italy | 4% + 0.30 EUR ($0.33) | 0.8% | $3.92 | 13.1% |
| India | 5% + 25 INR ($0.26) | 0.05% | $3.93 | 13.1% |
| Mexico | 4.5% + 8 MXN ($0.43) | — | $3.93 | 13.1% |
| Spain | 4% + 0.30 EUR ($0.33) | 0.88% | $3.95 | 13.2% |
| Switzerland | 4% + 0.50 CHF ($0.60) | — | $3.95 | 13.2% |
| South Africa | 4.5% + 8 ZAR ($0.48) | — | $3.98 | 13.3% |
| Malaysia | 4.5% + 2 MYR ($0.49) | — | $3.99 | 13.3% |
| France | 4% + 0.30 EUR ($0.33) | 1.14% | $4.03 | 13.4% |
| Israel | 4.5% + 2 ILS ($0.66) | — | $4.16 | 13.9% |
| Japan | 6% + 0.30 USD | — | $4.25 | 14.2% |
| Thailand | 6% + 0.30 USD | — | $4.25 | 14.2% |
| Ukraine | 6% + 0.30 USD | — | $4.25 | 14.2% |
| Hungary | 4% + 0.30 EUR ($0.33) | 1.97% | $4.28 | 14.3% |
| Argentina | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Brazil | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Chile | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| China | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Egypt | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Georgia | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Kazakhstan | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Pakistan | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Peru | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Serbia | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| South Korea | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| United Arab Emirates | 6.5% + 0.30 USD | — | $4.40 | 14.7% |
| Türkiye | 6.5% + 14 TRY ($0.28) | 1.67% | $4.88 | 16.3% |
| Morocco | 4.5% + 5 MAD | — | $3.50 + 5 MAD | 11.7% + fixed fee |
| Vietnam | 4.5% + 11,500 VND | 1.24% | $3.87 + 11,500 VND | 12.9% + fixed fee |
Morocco (MAD) and Vietnam (VND) fixed fees are shown in local currency because the ECB does not publish those rates. Etsy converts fees at the market rate when they post to your payment account, so the cent amounts can differ slightly. Etsy Payments processing fees are subject to VAT where it applies; VAT is not included here.
What sets the difference
The spread between the cheapest priced location (New Zealand (domestic orders), $3.22) and the dearest (Türkiye, $4.88) is $1.66 on a $30 order, 5.5% of the sale. Almost all of it is the processing rate, which comes in 7 steps:
| Processing rate | Locations |
|---|---|
| 3% | Australia (domestic orders), Canada (domestic or US orders), New Zealand (domestic orders), United States |
| 4% | Australia (international orders), Austria, Belgium, Bulgaria, Canada (international orders), Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, New Zealand (international orders), Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom |
| 4.4% | Hong Kong, Singapore |
| 4.5% | Indonesia, Israel, Malaysia, Mexico, Morocco, Philippines, South Africa, Vietnam |
| 5% | India |
| 6% | Japan, Thailand, Ukraine |
| 6.5% | Argentina, Brazil, Chile, China, Egypt, Georgia, Kazakhstan, Pakistan, Peru, Serbia, South Korea, Türkiye, United Arab Emirates |
The regulatory operating fee is smaller but applies on top, and it is charged on the item price plus shipping and gift wrap:
| Country | Regulatory operating fee | On a $30 order |
|---|---|---|
| Hungary | 1.97% | $0.59 |
| Türkiye | 1.67% | $0.50 |
| Vietnam | 1.24% | $0.37 |
| France | 1.14% | $0.34 |
| Spain | 0.88% | $0.26 |
| Italy | 0.8% | $0.24 |
| Canada | 0.5% | $0.15 |
| United Kingdom | 0.48% | $0.14 |
| India | 0.05% | $0.02 |
Three practical points
- Domestic vs international matters in Australia, Canada and New Zealand. Sellers there pay 3% on domestic orders (and, for Canada, US orders) but 4% on other international orders.
- US sellers pay processing on sales tax. Etsy takes the processing fee from the total including shipping and any sales tax, so a $30 order with 8% tax costs $0.07 more in processing than the table shows.
- At 6.5% processing, Etsy is no longer the cheap option. A seller in the 6.5% tier pays 14.7% of a $30 order before any Offsite Ad — closer to eBay’s 14.9% than to a US Etsy seller’s 11.0%. Factor that in when you compare channels.

Pick your country in the Etsy fee calculator: it fills in the processing rate, fixed fee and regulatory fee from the same table, and adds Offsite Ads and currency conversion if you need them.
Sources
- Etsy Help, What are Payment Processing Fees for Selling on Etsy? ↗
- Etsy Help, What is a Regulatory Operating Fee? ↗
- Etsy Help, What are the Fees and Taxes for Selling on Etsy? ↗
- European Central Bank euro reference rates, 27 October 2026 ↗
Fee pages checked on 28 October 2026. Fees change; the calculators link to the same pages so you can re-check before you price.